Pay Band | Type | Minimum | Midpoint | Maximum |
---|---|---|---|---|
A* | Annual | $25,080 | $27,886 | $31,758 |
B* | Annual | $25,080 | $27,886 | $32,176 |
C* | Annual | $25,080 | $27,886 | $34,042 |
D* | Annual | $25,080 | $29,360 | $36,698 |
E* | Annual | $25,080 | $32,507 | $40,370 |
F* | Annual | $25,080 | $35,526 | $44,407 |
G* | Annual | $25,080 | $39,079 | $48,848 |
H | Annual | $25,080 | $42,986 | $53,733 |
I | Annual | $27,827 | $47,604 | $59,506 |
J | Annual | $30,593 | $52,337 | $65,421 |
Pay Bands
- State Employee
- Engineer
- GRDA
- Law Enforcement
- Agency Directors
State Employee Pay Structure
*Minimum and/or midpoint revised to reflect state employee minimum wage rate.
Engineer Pay Structure
Job Code | Job Title | Grade | Minimum | Midpoint | Maximum |
---|---|---|---|---|---|
S10A | Engineer Intern | E1 | $34,400 | $50,155 | $65,202 |
S10B | Engineer Intern | E2 | $37,152 | $54,168 | $70,418 |
S10C | Engineer Intern | E3 | $40,124 | $58,501 | $76,052 |
S10D | Engineer Intern | E4 | $43,334 | $63,182 | $82,136 |
S10E | Engineer Intern | E5 | $46,801 | $68,236 | $88,706 |
S11A | Professional Engineer | E6 | $50,545 | $73,694 | $95,802 |
S11B | Professional Engineer | E7 | $54,588 | $79,590 | $103,467 |
S11C | Professional Engineer | E8 | $58,956 | $85,957 | $111,745 |
S12A | Engineering Manager | E9 | $63,672 | $92,834 | $120,684 |
S12B | Engineering Manager | E10 | $68,766 | $100,260 | $130,338 |
GRDA Technician Pay Structure
Job Code | Level | Grade | Hourly Minimum | Hourly Midpoint | Hourly Maximum |
---|---|---|---|---|---|
Q11A | Technician I | T1 | $21.30 | $28.76 | $34.52 |
Q11B | Technician II | T2 | $24.54 | $33.13 | $39.77 |
Q11C | Technician III | T3 | $25.71 | $34.71 | $41.66 |
Q11D | Technician IV | T4 | $27.60 | $37.26 | $44.71 |
Q12A | Senior Technician I | T5 | $30.08 | $40.61 | $48.73 |
Q12B | Senior Technician II | T6 | $33.94 | $45.81 | $54.97 |
Law Enforcement Pay Structure
LAW ENFORCEMENT PAY GRADE | HAY POINT MIN | HAY POINT MAX | MINIMUM | MIDPOINT | MAXIMUM |
---|---|---|---|---|---|
LE1 | 63 | 77 | $29,209 | $42,586 | $51,103 |
LE2 | 78 | 89 | $30,220 | $44,061 | $52,873 |
LE3 | 90 | 109 | $31,376 | $45,747 | $54,897 |
LE4 | 110 | 129 | $32,822 | $47,854 | $57,424 |
LE5 | 130 | 159 | $34,628 | $50,488 | $60,585 |
LE6 | 160 | 189 | $35,295 | $51,460 | $61,753 |
LE7 | 190 | 219 | $38,964 | $56,809 | $68,170 |
LE8 | 220 | 269 | $41,854 | $61,023 | $73,228 |
LE9 | 270 | 320 | $45,467 | $66,291 | $79,548 |
LE10 | 321 | 369 | $49,080 | $71,558 | $85,870 |
Agency Director Pay Structure
AGENCY | AGENCY NAME | GRADE | MINIMUM | MIDPOINT | MAXIMUM |
---|---|---|---|---|---|
980 | Grand River Dam Authority | ED17 | $236,707 | $345,118 | $414,142 |
340 | Health Department | ED17 | $236,707 | $345,118 | $414,142 |
342 | Medicolegal Investigations, Board of | ED17 | $236,707 | $345,118 | $414,142 |
90 | Office of Management and Enterprise Services | ED16 | $176,420 | $257,221 | $308,665 |
410 | Land Office, Commissioners of the | ED15 | $157,080 | $229,023 | $274,827 |
515 | Public Employees Retirement System | ED15 | $157,080 | $229,023 | $274,827 |
715 | Teachers' Retirement System | ED15 | $157,080 | $229,023 | $274,827 |
830 | Human Services Department -DHS | ED15 | $157,080 | $229,023 | $274,827 |
65 | Banking Department | ED14 | $144,262 | $210,334 | $252,401 |
131 | Corrections Department | ED14 | $144,262 | $210,334 | $252,401 |
Last Modified on
Mar 28, 2025