Financial Overview
- Overview
- Health
- Safety
- Education
- Economy
- Government
- Other
This page provides an overview of FY 2023 total expenditures classified by the five TOP goals.
Total expenditures include expenditures from state appropriations, federal grants, fines, fees and other revenues collected by state agencies. State agency expenditures and expenditures from higher education institutions that receive appropriations are included. Expenditures are unaudited and not consolidated across the state enterprise.
Statewide Goal | FY 23 Total Expenditures |
---|---|
Health | $12,530,136,043 |
Education | $10,415,336,742 |
Safety | $3,278,538,349 |
Economy | $3,184,434,117 |
Government | $1,392,811,488 |
Other | $1,209,099,280 |
Grand Total | $32,010,356,019 |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
HEALTH SERVICES | $10,828,112,396 | 86.42% |
CHILD WELFARE SERVICES | $633,645,456 | 5.06% |
BEHAVIORAL HEALTH | $537,041,139 | 4.29% |
AGING SERVICES | $157,251,788 | 1.25% |
MATERNAL & INFANT HEALTH | $109,807,305 | 0.88% |
COVID | $72,102,415 | 0.58% |
IMMUNIZATIONS & INFECTIOUS DISEASE | $43,426,919 | 0.35% |
ABUSE & INJURY | $39,132,144 | 0.31% |
PRESCRIPTION DRUG & SUBSTANCE ABUSE | $31,110,930 | 0.25% |
FOOD & WATER SAFETY | $30,196,908 | 0.24% |
TOBACCO USE | $27,940,781 | 0.22% |
OBESITY | $18,522,404 | 0.15% |
CHRONIC DISEASE | $1,845,459 | 0.01% |
Total | $12,530,136,043 | 100.00% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
INFRASTRUCTURE | $1,334,707,828 | 40.71% |
WATER | $694,300,756 | 21.18% |
CORRECTIONS | $594,787,405 | 18.14% |
TRAFFIC SAFETY & IMPAIRED DRIVING | $180,307,582 | 5.50% |
CRIME | $179,851,399 | 5.49% |
EMERGENCY MANAGEMENT | $117,470,327 | 3.58% |
LEGAL & JUDICIAL | $76,983,512 | 2.35% |
LAND | $60,201,489 | 1.84% |
NARCOTICS | $26,728,347 | 0.82% |
AIR | $13,019,704 | 0.40% |
Total | $3,278,358,349 | 100.00% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
POSTSECONDARY EDUCATION | $5,607,403,556 | 53.84% |
STUDENT PERFORMANCE | $3,231,022,543 | 31.02% |
NEED-BASED AID | $674,979,610 | 6.48% |
EARLY CHILDHOOD EDUCATION | $455,954,007 | 4.38% |
SPECIAL EDUCATION | $225,271,692 | 2.16% |
WORKFORCE TRAINING | $80,281,472 | 0.77% |
SCHOOL EXCELLENCE | $75,384,255 | 0.72% |
ADVANCED OFFERINGS | $43,677,974 | 0.42% |
HIGH SCHOOL COMPLETION | $15,126,374 | 0.15% |
COLLEGE PREPAREDNESS | $3,647,538 | 0.04% |
EDUCATOR QUALITY | $2,587,724 | 0.02% |
Total | $10,415,336,742 | 100.00% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
WEALTH GENERATION | $2,712,916,868 | 85.19% |
WORKFORCE PARTICIPATION | $134,219,886 | 4.21% |
EMPLOYMENT GROWTH | $100,315,626 | 3.15% |
TOURISM, ARTS, & HERITAGE | $83,846,790 | 2.63% |
AEROSPACE & DEFENSE | $41,702,685 | 1.31% |
INNOVATION | $37,042,028 | 1.16% |
AGRICULTURE & BIOSCIENCES | $30,475,558 | 0.96% |
INFORMATION & FINANCIAL SERVICES | $20,884,524 | 0.66% |
BUSINESS VITALITY | $14,195,101 | 0.45% |
ENERGY | $7,130,623 | 0.22% |
ENTREPRENEURSHIP | $1,704,430 | 0.05% |
Total | $3,184,434,117 | 100.00% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
GOVERNMENT-WIDE SOLUTIONS | $350,851,197 | 25.19% |
DEBTS & OBLIGATIONS | $286,075,950 | 20.54% |
ADMINISTRATION & PENSIONS | $265,352,531 | 19.05% |
LICENSING & REGULATION | $241,134,340 | 17.31% |
REVENUES & EXPENDITURES | $206,812,881 | 14.85% |
STATE PERSONNEL | $19,815,301 | 1.42% |
AUDITS & CONTROLS | $12,580,724 | 0.90% |
OPEN GOVERNMENT | $6,241,988 | 0.45% |
ONLINE SERVICES | $3,946,577 | 0.28% |
Total | $1,392,811,488 | 100.00% |
If, at this time, an agency does not align all or part of its funding with a currently identified Statewide Program, those dollars are assigned to "No Program" or "Other." The state is actively working with agencies to better align budgeting and expenditures with statewide programs.
Other Expenditures by Agency
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 23 Total Expenditures | % of Goal |
---|---|---|
Other | $1,209,099,280 | 100% |